Production Availability
Refer to IT Alerts for information and status updates for current planned and unplanned outages.
Refer to IT Alerts for information and status updates for current planned and unplanned outages.
Changes to this page are governed by IT Change Management procedures.
| Service | Normal Availability | Scheduled Unavailability | |||
|---|---|---|---|---|---|
| Days | Time | Activity | Days | Time | |
| Hyperion, ODBC (Ad-hoc Reporting) | Daily | 7 a.m. - 7 p.m. | ODSP/Hyperion Backups | Nightly | 7:30 p.m. - 8 p.m. |
| Data Loads | Nightly | 11 p.m. - 7 a.m. | |||
| Service | Normal Availability | Scheduled Unavailability | |||
|---|---|---|---|---|---|
| Days | Time | Activity | Days | Time | |
| LoboWeb | Daily | 24 Hours | Routine Maintenance | Saturdays | 7 p.m. - 8:30 pm |
| Banner (INB) and related services: Internet Native Banner, BDMS - Xtender (scanned documents), Banner INTG (Troubleshooting), DARS (eProgress), Authorizations (BAR), UNM Space Management (FAMIS)(NOTE: Nightly batch updates and Finance Operations do not affect UNM Space Management) | Daily | 24 Hours | Cold Backups | Saturdays | 7 p.m. - 8 p.m. |
| Batch Updates (data changing) | Nightly | 7:30 p.m. - 6:30 a.m. | |||
| Upgrades & Patches | Saturdays - Twice per month | 6:30 a.m. - 10:30 a.m. | |||
| Finance Operations | Saturdays | 8 p.m. - 8:30 p.m. | |||
| Banner Training (TRN2) | M-F | 6:30 a.m. - 7 p.m. | NA | NA | NA |
| LoboMart (B2B) | Daily | 24 Hours | Vendor Maintenance | Variable | Variable |
| Cold Backups | Nightly | MIDNIGHT - 1 a.m. | |||
| e~Print | Daily | 24 Hours | Cold Backups | Saturdays | 7 p.m. - 8 p.m. |
| Curriculum Workflow | Daily | 24 Hours | Cold Backups | Nightly | MIDNIGHT - 1 a.m. |
| eHire, eJobs, ETS, JDE | Daily | 1 a.m. - 10 p.m. | Cold Backups | Nightly | MIDNIGHT - 1 a.m. |
| ODSP Backups | 10 p.m. - 11 p.m. | ||||
| Credit-card payments | Daily | 24 Hours | Finance Operations | Nightly | 9:30 p.m. - 10 p.m. |
| Routine Maintenance | Saturdays | 7 p.m. - 8:30 p.m. | |||
| Vendor Maintenance | 3rd Friday/ month | 2 a.m. - 5 a.m. | |||
| Service | Normal Availability | Scheduled Unavailability | |||
|---|---|---|---|---|---|
| Days | Time | Activity | Days | Time | |
| All Services | (see individual service) | General System Maintenance | Sundays | 6 a.m. - NOON (as needed) | |
| GroupWise (Calendar, E-Mail, Instant Messenger) |
Daily | 24 hours | General System Maintenance | 2nd & 4th Sundays | 6 a.m. - NOON (as needed) |
| IT Website & Applications | Daily | 24 hours | General System Maintenance | Saturdays | 6 p.m. - 7 p.m. (as needed) |
| Routine Maintenance | Wednesdays | 6 a.m. - 7 a.m. (as needed) | |||
| myUNM Portal | Daily | 24 hours | Cold Backups | Nightly | 2 a.m. - 3 a.m. |
| Student Account Suite (Touchnet) | Daily | 24 hours | Routine Maintenance | Fridays | 1 a.m. - 5 a.m. |
| UNM Learn |
Daily | 24 hours | Cold Backups | Daily | 4:30 a.m. - 5:30 a.m. |
| Routine Maintenance | Saturdays | 5:30 a.m. - NOON (as needed) | |||
| WebCT (Vista) | Daily | 24 hours | Cold Backups | Daily | 4:30 a.m. - 5:30 a.m. |
| Routine Maintenance | Saturdays | 5:30 a.m. - NOON (as needed) | |||
| Service | Normal Availability | Scheduled Unavailability | |||
|---|---|---|---|---|---|
| Days | Time | Activity | Days | Time | |
| Wired Network | Daily | 24 Hours | Routine Maintenance | Mon - Fri |
5 a.m. - 7 a.m. (as needed) |
| Wireless Network | Daily | 24 hours | Routine Maintenance | Mon - Fri |
5 a.m. - 7 a.m. (as needed) |
| Service | Normal Availability | Scheduled Unavailability | |||
|---|---|---|---|---|---|
| Days | Time | Activity | Days | Time | |
| FastInfo Chat | Mon - Fri | 8 a.m. - 5 p.m. | NA | NA | NA |
| FastInfo Self-Service | Daily | 24 Hours | Cold Backups | Nightly | MIDNIGHT - 1 a.m. |
| Service | Normal Availability | Scheduled Unavailability | |||
|---|---|---|---|---|---|
| Days | Time | Activity | Days | Times | |
| Phone Service | Daily | 24 hours | Routine Maintenance |
Tuesdays Thursdays Fridays |
6 p.m. - 10 p.m. (as needed) |
| Voice Mail | Daily | 24 hours | Routine Maintenance | 2nd and 4th Thursdays | 8 p.m. - 11 p.m. (as needed) |
| Voice Mail Auto Attendants | Daily | 24 hours | Routine Maintenance | 2nd and 4th Thursdays | 8 p.m. - 11 p.m. (as needed) |
| Black Berry Sync Service to GroupWise | Daily | 24 hours | Routine Maintenance | Every Tuesday | 8 p.m. - MIDNIGHT (as needed) |
| Billing Departmental Webportal | Daily | 24 hours | Routine Maintenance | 2nd and 4th Thursdays | 6 p.m. - 9 p.m. (as needed) |
| Pinnacle Technician Web Portal | Daily | 24 hours | Routine Maintenance | 2nd and 4th Thursdays | 6 p.m. - 9 p.m. (as needed) |
Updated January 2013